Pricing
Simple pricing, no surprises
Every plan includes a 30-day free trial — you won't be charged until it ends, and you can cancel anytime before then. A commission applies per paid booking on top of your plan.
Free
Try it out with a couple of trips
Free
+ 15% commission per paid booking
Get started free- Post up to 2 active trips
- Leads, bookings & inbox
- Analytics & reviews
Most popular
Starter
For organizers running regular trips
₹99/month
+ 10% commission per paid booking
Start free trialEverything in Free, plus
- Post up to 8 active trips
- Teams & squads
- Reusable templates
- Participant CSV export
Pro
For growing travel and event businesses
₹399/month
+ 8% commission per paid booking
Start free trialEverything in Starter, plus
- Unlimited active trips
- Publish a custom website & domain
- Org-wide audit log
- Priority support
Compare every feature
| Free | Starter | Pro | |
|---|---|---|---|
| Trips & events | |||
| Active trips at once | 2 | 8 | Unlimited |
| Draft trips | Unlimited | Unlimited | Unlimited |
| Pricing tiers & seat locking | |||
| Public trip & event page | |||
| Payments | |||
| Commission per paid booking | 15% | 10% | 8% |
| Razorpay checkout & payouts | |||
| Booking cancellations & refunds | |||
| Leads & communication | |||
| Leads & attendees CRM | |||
| Inbox | |||
| Polls | |||
| Team & productivity | |||
| Teams & squads | — | ||
| Reusable templates (pricing, content, cancellation policy) | — | ||
| Participant CSV export | — | ||
| Branding & compliance | |||
| Publish a custom website & domain | — | — | |
| Org-wide audit log | — | — | |
| Insights & support | |||
| Analytics dashboard | |||
| Reviews | |||
| Support | Priority email | ||
Start organizing today
Set up your desk in minutes and publish your first plan. No credit card needed to look around.